Model | Capacity(kg/h) | Power(kw) | Voltage | Dimension(mm) |
GGJMS-80 | 50-70 | 220V/380V | 400*410*930 | 150 |
GGJMS-110 | 150-200 | 380V | 700*430*1000 | 175 |
GGJMS-130 | 400-600 | 380V | 990*440*1100 | 285 |
GGJMS-180 | 800-1000 | 380V | 990*490*1100 | 340 |
GGJMS-240 | 1500-2000 | 380V | 1320*500*1280 | 1300 |
GGJMS-300 | 3000-4000 | 380V | 1440*630*1420 | 1600 |
Leave Message